| DCC | CH DIALYNNE MAXIMUS (MISS M SPAVIN) |
| RDCC | ROCAMAR SILENT WITNESS FOR RAMSAYVILLE (MR A & MRS M & MISS M & MR D BROWN & TODD) |
| BCC | DIALYNNE ELOUISE AT FALLOWFIELD (MRS C LEWIS) |
| RBCC | ROSSUT ORGANDIE (MISS P A SUTTON) |
| BOB | CH DIALYNNE MAXIMUS (MISS M SPAVIN) |
| BP | SERENAKER DEVIL IN DISGUISE (MISS S & MR G PARKER & STEVENS) |
| MIN PUPPY - Dog |
Entries: 3 Absentees: 0 |
| 1st | NORCIS FRANKLIN (MRS E BOTHWELL) |
| 2nd | NEWLIN VICTOR OF SALENKO (MISS L & MR J BAILEY & JETTEN) |
| 3rd | SPRINGHOLME STRIKER (MRS J C CLARK) |
| PUPPY - Dog |
Entries: 8 Absentees: 0 |
| 1st | SERENAKER DEVIL IN DISGUISE (MISS S & MR G PARKER & STEVENS) |
| 2nd | EARDLEY EVER READY (MR T JONES) |
| 3rd | SERENAKER TRIAL BY MAGIC (MISS R CUTHILL) |
| Res | ARDVRECK CAERLAVEROCK (MR S & MISS F WEIR & KELLY) |
| VHC | MISKEN RHUM AT WINTHANK (MR & MRS J D LAWSON) |
| JUNIOR - Dog |
Entries: 9 Absentees: 1 |
| 1st | ROSSUT SORCERER (MISS P A SUTTON) |
| 2nd | FALLOWFIELD BARTHOLOMEW (MRS C LEWIS) |
| 3rd | ROSSUT QUANTUM (MISS C M CHAPMAN) |
| Res | JALHAR MILES AHEAD (MR M & MRS E T M EDGE) |
| VHC | MISKEN RHUM AT WINTHANK (MR & MRS J D LAWSON) |
| GRADUATE - Dog |
Entries: 4 Absentees: 0 |
| 1st | ROSSUT QUANTUM (MISS C M CHAPMAN) |
| 2nd | FALLOWFIELD FUSION OF FINMORLAN JW (MRS F M MACDONALD) |
| 3rd | LAW AND ORDER (MRS N A STEWART) |
| POST GRAD - Dog |
Entries: 5 Absentees: 1 |
| 1st | RHICONICH HORUS (MRS F S FINDLAY) |
| 2nd | FALLOWFIELD DUCE OF FINMORLAN (MRS F M MACDONALD) |
| 3rd | NEWLIN ROLLO AT CARVAHA (MR D MATTHEW) |
| Res | SPRINGHOLME SAXON (MRS J C CLARK) |
| LIMIT - Dog |
Entries: 6 Absentees: 1 |
| 1st | BAYARD GARRICK OF RAMSAYVILLE (MR A & MRS M & MISS M & MR D BROWN & TODD) |
| 2nd | DIALYNNE ARMANI WITH BALDERSTONE (MISS C M CHAPMAN) |
| 3rd | INSCHWOOD HARLEQUIN (MRS D FINCH) |
| Res | NEWLIN ROLLO AT CARVAHA (MR D MATTHEW) |
| VHC | BRUADAIR AGHMHOR (MR I & MRS J S HILL) |
| OPEN - Dog |
Entries: 6 Absentees: 1 |
| 1st | CH DIALYNNE MAXIMUS (MISS M SPAVIN) |
| 2nd | ROCAMAR SILENT WITNESS FOR RAMSAYVILLE (MR A & MRS M & MISS M & MR D BROWN & TODD) |
| 3rd | BRUADAIR BUADHMHOR SHCM (MR J & MRS D LINDEN) |
| Res | MACALL BACK TO ZAC ShCM (MS M POCKLINGTON-HALL) |
| VHC | WEIAMBEA ECCENTRIC ECHO AT VIGOR (MR M & MRS E T M EDGE) |
| MIN PUPPY - Bitch |
Entries: 8 Absentees: 1 |
| 1st | INSCHWOOD CAMEO (MRS D FINCH) |
| 2nd | FALLOWFIELD DUSTY DOLL (MRS C LEWIS) |
| 3rd | MACALL ADELAIDE (MS M POCKLINGTON-HALL) |
| Res | NORCIS LUCKY CHARM (MRS BINKS) |
| VHC | SPRINGHOLME STARLIGHT (MRS J C CLARK) |
| PUPPY - Bitch |
Entries: 6 Absentees: 0 |
| 1st | BRYDEA BLISS (MR N D & MRS E A MORGAN) |
| 2nd | JALHAR MELODY MAKER (MR M & MRS E T M EDGE) |
| 3rd | SERENAKER DIVINE DEVIL (MISS S & MR G PARKER & STEVENS) |
| Res | INSCHWOOD LIBERTY (MRS D FINCH) |
| VHC | BRUADAIR DEALAIDH (MR J & MRS D LINDEN) |
| JUNIOR - Bitch |
Entries: 11 Absentees: 2 |
| 1st | FALLOWFIELOD DIVA (MRS C LEWIS) |
| 2nd | BENROMA WILLOW AT CARVAHA (MR D MATTHEW) |
| 3rd | ROSSUT RAPTURE (MISS P A SUTTON) |
| Res | CRAIGMOUNT TIME WILL TELL (MR C & MISS V PATON & DORAN) |
| VHC | CRAIGMOUNT TOUCH OF GOLD AT CACHALOT (MRS J BELL) |
| GRADUATE - Bitch |
Entries: 9 Absentees: 2 |
| 1st | ROSSUT ORGANDIE (MISS P A SUTTON) |
| 2nd | NORCIS MODERN MILLIE (MRS F S FINDLAY) |
| 3rd | MISKEN QUERIDA JW (MR G D CLACHER) |
| Res | MACALL NEW SENSATION (MS M POCKLINGTON-HALL) |
| VHC | BRUADAIR DEALAIDH (MR J & MRS D LINDEN) |
| POST GRAD - Bitch |
Entries: 1 Absentees: 0 |
| 1st | WHITEWILLOW HARLEQUIN (MRS S HYDES) |
| LIMIT - Bitch |
Entries: 6 Absentees: 0 |
| 1st | DIALYNNE ELOUISE AT FALLOWFIELD (MRS C LEWIS) |
| 2nd | RHICONICH CLEOPATRA (MRS F S FINDLAY) |
| 3rd | SUMMER LILY (MR P & MRS S BURROWS) |
| Res | DIALYNNE CHARDONEY (MR M & MRS S CUTHILL) |
| VHC | ROCAMAR SMILES AT MADIKA ShCM (MRS S ARDEN) |
| OPEN - Bitch |
Entries: 8 Absentees: 2 |
| 1st | ALL THE WAY TO VIGOR (MR M & MRS E T M EDGE) |
| 2nd | INSCHWOOD REFLECTION (MRS D FINCH) |
| 3rd | ROCAMAR SMILES AT MADIKA ShCM (MRS S ARDEN) |
| Res | REDCAP RUM TRUFFLE AT ANJEVEER (MRS J REEVE) |
| VHC | TANNAHILL LILLY AT NOSIRROM (MRS L SANFORD) |